術(shù)語 | 描述 |
---|---|
camera opto-electronic conversion function Camera OECF | relationship between the input scene log luminances and the output pixel values for an opto-electronic digital capture system |
clipping value Clipping Value | pixel value that remains constant for further increases in exposure (highlight clipping value) or for further decreases in exposure (dark clipping value) |
digital still camera Digital Still Camera (DSC) | camera that produces a digital still image from the digitized output of a solid-state photo sensor and records the digital still image using a digital memory |
DSC dynamic range DSC Dynamic Range | ratio of the input signal (luminance or exposure) saturation level to the minimum input signal level that can be captured with a signal-to-temporal noise ratio of at least 1 |
exposure time Exposure Time | total time period during which the photo sensor is able to integrate the light from the scene to form an image |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved
京ICP備07018254號 京公網(wǎng)安備1101085018 電信與信息服務(wù)業(yè)務(wù)經(jīng)營許可證:京ICP證110310號
頁面更新時間: 2025-07-18 17:29