術語 | 描述 |
---|---|
基本參數法 fundamental parameter approach | Method to obtain element composition through successive approximation of the theoretical X-ray fluorescence intensities to the measured X-ray fluorescence intensities. |
手持式XRF光譜儀 handheld XRF spectrometer | XRF spectrometer which can be used for in-situ analysis by handheld operation. |
便攜式XRF光譜儀 portable XRF spectrometer | XRF spectrometer for samples taken out of a site, which can be carried to the site by hand. |
X射線熒光光譜儀 電池供電的手持或便攜式能量色散型X射線熒光光譜儀(ED-XRF) | 用于現場測定土壤中選定元素的濃度。 |
勺子 非金屬勺子(如塑料、陶瓷) | 用于從現場取土樣并分散樣品。 |
采樣和制備容器 塑料杯或托盤 | 能夠容納足夠量的土壤樣品,塑料材料應足夠堅固以在壓碎團聚體時保持形狀。 |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved
京ICP備07018254號 京公網安備1101085018 電信與信息服務業務經營許可證:京ICP證110310號
頁面更新時間: 2025-07-15 19:24